Japan Racing SL03 20x10.5 ET0-20 Gloss Black (ET und LK frei wählbar)
SL03 is available in the following sizes:
| Size | - | Weight |
|---|---|---|
| 17x8 | - | from 7.9kg |
| 17x9 | - | from 8.1kg |
| Size | - | Weight |
|---|---|---|
| 18x8 | - | from 8.5kg |
| 18x8.5 | - | from 8.6kg |
| 18x9.5 | - | from 8.9kg |
| 18x10.5 | - | from 9.1kg |
| Size | - | Weight |
|---|---|---|
| 19x8 | - | from 9.5kg |
| 19x8.5 | - | from 9.3kg |
| 19x9 | - | from 9.8kg |
| 19x9.5 | - | from 9.9kg |
| 19x10 | - | from 10.2kg |
| 19x10.5 | - | from 10.3kg |
| Size | - | Weight |
|---|---|---|
| 20x8.5 | - | from 10.9kg |
| 20x9 | - | from 11.1kg |
| 20x9.5 | - | from 11.4kg |
| 20x10 | - | from 11.6kg |
| 20x10.5 | - | from 11.6kg |
| 20x11 | - | from 11.9kg |
| Manufacturer: | Japan Racing |
|---|---|
| Type: | SL03 |
| Diameter: | 20 |
| Width: | 10.5 |
| PCD: | 5x108, 5x110, 5x112, 5x114.3, 5x115, 5x118, 5x120 |
| Offset: | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20 |
| Colour: | Black |
| Colour details: | Gloss Black |
Sign in