Continental, ContiCrossContact Winter, 215/65 R16 98H AO 3PMSF M+S
Season: Winter |
Price category: Premium |
Fuel consumption: D |
Wet grip: C |
Noise emission: 72
215/65HR16TL Continental CR.CONT.WINT AO
| Manufacturer: | Continental |
|---|---|
| Type: | CR.CONT.WINT AO |
| Width: | 215 |
| Height: | 65 |
| Inches: | 16 |
| Season: | Winter |
| Price category: | Premium |
| Load index: | 98 |
| Speed index: | H |
| Fuel consumption: | D |
| Wet grip: | C |
| Noise emission: | 72 |
Sign in