Japan Racing SL01 20x10 ET15-48 Custom Finish (ET, LK und Farbe frei wählbar)
Product Number:
SL012010F25X1572CF
Products:
Wheels Shop
Manufacturer:
Japan Racing
EAN:
5902211970170
Custom finishing:
Gloss Black, Matt Black, Gloss Graphite, Matt Graphite, Gloss Light Gunmetal, Matt Light Gunmetal, Gloss Silver, Matt Silver, Gloss Bronze, Matt Bronze, Gloss Gold, Matt Gold, Gloss Candy Apple Red, Matt Candy Apple Red, Gloss Candy Violet, Gloss Candy Violet, Gloss Blue Purple Chameleon, Matt Blue Purple Chameleon, Gloss Bronze Green Chameleon, Matt Bronze Green Chameleon, Gloss Candy Apple Green, Matt Candy Apple Green, Gloss Green, Matt Green, Gloss White and Matt White.
SL01 is available in the following sizes:
| Size | - | Weight |
|---|---|---|
| 17x7 | - | From 7.6kg |
| 17x8 | - | From 8.3kg |
| 17x9 | - | From 8.8kg |
| Size | - | Weight |
|---|---|---|
| 18x8 | - | From 8.3kg |
| 18x8.5 | - | From 8.5kg |
| 18x9.5 | - | From 8.6kg |
| 18x10.5 | - | From 9.2kg |
| Size | - | Weight |
|---|---|---|
| 19x8 | - | From 8.8kg |
| 19x8.5 | - | From 8.9kg |
| 19x9 | - | From 9.2kg |
| 19x9.5 | - | From 9.4kg |
| 19x10 | - | From 9.6kg |
| 19x10.5 | - | From 9.9kg |
| Size | - | Weight |
|---|---|---|
| 20x8 | - | From 9.6kg |
| 20x8.5 | - | From 9.9kg |
| 20x9 | - | From 10.2kg |
| 20x9.5 | - | From 10.3kg |
| 20x10 | - | From 10.5kg |
| 20x10.5 | - | From 10.7kg |
| 20x11 | - | From 11kg |
| 20x12 | - | From 11.4kg |
| Manufacturer: | Japan Racing |
|---|---|
| Type: | SL01 |
| Diameter: | 20 |
| Width: | 10 |
| PCD: | 5x108, 5x110, 5x112, 5x114.3, 5x115, 5x118, 5x120 |
| Offset: | 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 44, 45, 46, 47, 48 |
| Colour: | Multicolor |
| Colour details: | Custom Finish |
Sign in